


| X : booked R : reserved/provisionally booked P : available for part of the week only |

| Price and Availability 2012 | ||
| Week commencing | Price (£) per week | Availability |
| Jan 28 | £260 | |
| Feb 4 | £260 | |
| Feb 11 | £260 | |
| Feb 18 | £260 | |
| Feb 25 | £260 | |
| Mar 3 | £260 | |
| Mar 10 | £260 | |
| Mar 17 | £260 | |
| Mar 24 | £280 | |
| Mar 31 | £360 | |
| Apr 7 | £360 | |
| Apr 14 | £310 | |
| Apr 21 | £310 | |
| Apr 28 | £310 | |
| May 5 | £310 | |
| May 12 | £310 | |
| May 19 | £310 | |
| May 26 | £330 | |
| Jun 2 | £352 | X |
| Jun 9 | £352 | |
| Jun16 | £352 | X |
| Jun 23 | £378 | X |
| Jun 30 | £378 | X |
| Jul 7 | £455 | X |
| Jul 14 | £455 | X |
| Jul 21 | £610 | |
| Jul 28 | £610 | |
| Aug 4 | £610 | |
| Aug 11 | £610 | |
| Aug 18 | £610 | |
| Aug 25 | £610 | |
| Sept 1 | £310 | |
| Sept 8 | £310 | |
| Sept 15 | £260 | |
| Sept 22 | £260 | |
| Sept 29 | £260 | |
| Oct 6 | £260 | |
| Oct 13 | £260 | |
| Oct 19 | £330 | |
| Oct 27th & 28th | N/A | X |
| Oct 29 | £330 | |
| Nov 3 | £260 | |
| Nov 10 | £260 | |
| Nov 17 | £260 | |
| Nov 24 | £260 | |
| Dec1 | £260 | |
| Dec 8 | £260 | |
| Dec 15 | £260 | |
| Dec 22 | £260 | |
| Dec 29 | £260 | |

Being
the entire top floor of the house, Wild Rose Penthouse Holiday Apartment
has the most magnificent panoramic views of the surrounding countryside
and the coast.
.There is a very big open plan lounge/dining room with a bedsettee, flatscreen digital colour TV with DVD player and a window seat overlooking the sea.
Night Storage heating is included in the price.



There is a large entrance hall.
The bathroom has a bath with an electric shower.
