


| X : booked R : reserved/provisionally booked P : available for part of the week only |

| Price and Availability 2008 | ||
| Week commencing | Price (£) per week | Availability |
| Jun 28 | 340 | X |
| Jul 5 | 420 | X |
| Jul 12 | 420 | |
| Jul 19 | 530 | |
| Jul 26 | 530 | X |
| Aug 2 | 530 | X |
| Aug 9 | 530 | X |
| Aug 16 | 530 | X |
| Aug 23 | 530 | X |
| Aug 30 | 280 | X |
| Sept 6 | 250 | X |
| Sept 13 | 250 | X |
| Sept 20 | 230 | X |
| Sept 27 | 230 | X |
| Oct 4 | 230 | X |
| Oct 11 | 290 | X |
| Oct 18 | 290 | |
| Oct 25 | 290 | X |
| Nov 1 | 230 | |
| Nov 8 | 230 | |
| Nov 15 | 230 | |
| Nov 22 | 230 | |
| Nov 29 | 230 | |
| Dec 6 | 230 | |
| Dec 13 | 230 | |
| Dec 20 | N/A | N/A |
| Dec 27 | N/A | N/A |
Being the entire
top floor of the house, Wild Rose has the most magnificent panoramic views
of the surrounding countryside.
There is a very big open plan lounge/dining room with a bedsettee, widescreen
digital colour TV with DVD player (new since the picture!) and a window seat
overlooking the sea.
The
well equipped kitchen has fridge/freezer,
electric cooker and microwave.
The
bathroom has a bath with a shower. There are two bedrooms, one has a double
bed and a single, the other has twin beds.
There is also a large entrance hall.

© 2007 Berry Park