


This very spacious and pretty 16th century Holiday Cottage still has the original flagstone floor and kitchen range, - but don't worry, it also has a modern electric cooker and a microwave!
The well equipped farmhouse kitchen has an extending dining table and a fridge/freezer.

The large, comfortable, lounge has widescreen colour TV with digital terrestrial freeview and DVD player, a woodburner and stereo.
There is a bathroom/wc on the ground floor and a shower room/wc upstairs.
| X : booked R : reserved/provisionally booked P : available for part of the week only |
There are three large bedrooms, two have a double bed and a single, the third has three single beds.
Electricity and gas central heating, by £1 coin meters
Easter
2012
For the Easter holiday period only, the changeover day for this property
is Friday.
Easter
Weeks commence:-
Friday
30th March
Friday 6th April (booked from 6th to 9th April - available
for a
special offer short break
from
10th to 13th or 14th April at £90 per night)
and
Friday 13th or Saturday 14th April
| Price and Availability 2012 | ||
| Week commencing | Price (£) per week | Availability |
| Jan 28 | £325 | X |
| Feb 4 | £325 | X |
| Feb 11 | £325 | P |
| Feb 18 | £325 | |
| Feb 25 | £325 | |
| Mar 3 | £325 | |
| Mar 10 | £325 | |
| Mar 17 | £325 | |
| Mar 24 | £400 | |
| Mar 31 | £550 | |
| Apr 7 | £550 | P |
| Apr 14 | £445 | P |
| Apr 21 | £445 | |
| Apr 28 | £445 | |
| May 5 | £445 | |
| May 12 | £445 | |
| May 19 | £445 | |
| May 26 | £485 | |
| Jun 2 | £530 | X |
| Jun 9 | £530 | X |
| Jun16 | £530 | X |
| Jun 23 | £594 | |
| Jun 30 | £594 | X |
| Jul 7 | £670 | X |
| Jul 14 | £670 | X |
| Jul 21 | £860 | X |
| Jul 28 | £860 | X |
| Aug 4 | £860 | X |
| Aug 11 | £860 | X |
| Aug 18 | £860 | X |
| Aug 25 | £860 | |
| Sept 1 | £410 | X |
| Sept 8 | £410 | |
| Sept 15 | £365 | |
| Sept 22 | £365 | |
| Sept 29 | £365 | |
| Oct 6 | £365 | |
| Oct 13 | £365 | |
| Oct 19 | £510 | |
| Oct 27th & 28th | N/A | X |
| Oct 29 | £510 | |
| Nov 3 | £365 | |
| Nov 10 | £365 | |
| Nov 17 | £365 | |
| Nov 24 | £365 | |
| Dec1 | £365 | |
| Dec 8 | £365 | |
| Dec 15 | £365 | |
| Dec 22 | £365 | |
| Dec 29 | £365 | |





