


Poppy is a ground floor holiday apartment. It has a kitchen area with electric cooker, fridge and microwave, within the open plan lounge/dining room.
The lounge has a flatscreen colour TV with digital freeview and DVD player and the sofa is also a bedsettee.
The bedroom has a double bed and an en-suite shower room/wc.
Central heating is included in the price.

| X : booked R : reserved/provisionally booked P : available for part of the week only |


| Price and Availability 2012 | ||
| Week commencing | Price (£) per week | Availability |
| Jan 14 | £170 | X |
| Jan 21 | £170 | X |
| Jan 28 | £185 | X |
| Feb 4 | £185 | X |
| Feb 11 | £185 | |
| Feb 18 | £185 | |
| Feb 25 | £185 | |
| Mar 3 | £185 | |
| Mar 10 | £185 | |
| Mar 17 | £185 | |
| Mar 24 | £210 | |
| Mar 31 | £270 | |
| Apr 7 | £270 | |
| Apr 14 | £230 | |
| Apr 21 | £230 | |
| Apr 28 | £230 | |
| May 5 | £230 | |
| May 12 | £230 | |
| May 19 | £230 | |
| May 26 | £245 | |
| Jun 2 | £262 | |
| Jun 9 | £262 | X |
| Jun16 | £262 | |
| Jun 23 | £280 | |
| Jun 30 | £280 | |
| Jul 7 | £295 | |
| Jul 14 | £295 | |
| Jul 21 | £390 | |
| Jul 28 | £390 | |
| Aug 4 | £390 | |
| Aug 11 | £390 | |
| Aug 18 | £390 | |
| Aug 25 | £390 | |
| Sept 1 | £245 | |
| Sept 8 | £245 | |
| Sept 15 | £215 | |
| Sept 22 | £215 | |
| Sept 29 | £215 | |
| Oct 6 | £215 | |
| Oct 13 | £215 | |
| Oct 19 | £235 | |
| Oct 27th & 28th | N/A | X |
| Oct 29 | £235 | |
| Nov 3 | £215 | |
| Nov 10 | £215 | |
| Nov 17 | £215 | |
| Nov 24 | £215 | |
| Dec1 | £215 | |
| Dec 8 | £215 | |
| Dec 15 | £215 | |
| Dec 22 | £215 | |
| Dec 29 | £215 | |

