



| X
: booked R : reserved/provisionally booked P : available for part of the week only |

| Price and Availability 2008 | ||
| Week commencing | Price (£) per week | Availability |
| Jun 28 | 340 | X |
| Jul 5 | 420 | |
| Jul 12 | 420 | X |
| Jul 19 | 530 | X |
| Jul 26 | 530 | X |
| Aug 2 | 530 | X |
| Aug 9 | 530 | X |
| Aug 16 | 530 | X |
| Aug 23 | 530 | X |
| Aug 30 | 280 | |
| Sept 6 | 250 | X |
| Sept 13 | 250 | |
| Sept 20 | 230 | |
| Sept 27 | 230 | X |
| Oct 4 | 230 | X |
| Oct 11 | 290 | X |
| Oct 18 | 290 | |
| Oct 25 | 290 | R |
| Nov 1 | 230 | |
| Nov 8 | 230 | |
| Nov 15 | 230 | |
| Nov 22 | 230 | |
| Nov 29 | 230 | |
| Dec 6 | 230 | |
| Dec 13 | 230 | |
| Dec 20 | N/A | N/A |
| Dec 27 | N/A | N/A |


There is a large open plan lounge/dining room with flatscreen digital freeview TV and DVD player (new since the picture!)
The kitchen has a fridge/freezer, microwave and electric cooker.
The bathroom has a bath with a shower.
There are two large bedrooms. Each has a double bed and a single. There is also a bedsettee in the lounge.
© 2007 Berry Park