



| X
: booked R : reserved/provisionally booked P : available for part of the week only |

| Price and Availability 2010 | ||
| Week commencing | Price (£) per week | Availability |
| Jul 24 | 300 | X |
| Jul 31 | 300 | X |
| Aug 7 | 300 | X |
| Aug 14 | 300 | X |
| Aug 21 | 300 | X |
| Aug 28 | 250 | X |
| Sept 4 | 200 | X |
| Sept 11 | 200 | X |
| Sept 18 | 190 | |
| Sept 25 | 190 | |
| Oct 2 | 190 | P |
| Oct 9 | 200 | P |
| Oct 16 | 200 | |
| Oct 23 | 200 | X |
| Oct 30 | 190 | |
| Nov 6 | 190 | |
| Nov 13 | 190 | |
| Nov 20 | 190 | |
| Nov 27 | 190 | |
| Dec 4 | 190 | |
| Dec 11 | 190 | |
| Dec 18 | N/A | X |
| Dec 25 | N/A | X |
Flat screen Colour TV digital freeview and DVD player.
The kitchen is very well equipped, including an electric cooker, fridge and microwave.
The double bed is in a curtained alcove which adjoins the lounge and there is a shower room.
A delightfully cosy little studio style cottage, tucked away in a quiet corner of the garden.
Central heating is included in the price.



2007 Berry Park